Jewelry Stand Tree | Wooden Jewelry Organizer | Jewelry Stand Tree | Jewelry Box | |
| Customer Reviews | 1,054 | 1,054 | 1,054 | 1,054 |
| Price | $11.04 | $8.98 | $16.99 | — |
| Requires simple installation | ✔ | ✔ | ✔ | ✔ |
| All in one | ✔ | ✔ | ✔ | ✔ |
| Color | White&Gold | Wood | White&Gold | White&Silver |
| Features | 4 tier | All in one | 3 tier | 2 drawer |
| Special Features | Wood Storage Base | Specialized earring holders | Wood Storage Base | Leather Elegant Jewelry Box |
| Brand | Teamkio |
|---|---|
| Material | Bronze, Wood, Metal |
| Style | 3 tier |
| Special Feature | Jewelry Organizer |
| Recommended Uses For Product | Watch |
| Product Dimensions | 5"D x 7.5"W x 10.2"H |
| Target Audience | Women, Girls |
| Shape | Tree |
| Occasion | Mother's Day, Valentine's Day |
| Mounting Type | Table Top |
| Finish Type | Painted |
| Inner Material | Metal |
| Closure Type | Hook |
| Number of Drawers | 1 |
| Item Weight | 1.7 Pounds |
| Number of Compartments | 1 |
| Number of Items | 1 |
| UPC | 663918736753 |
| Manufacturer | Teamkio |
| Item Weight | 1.7 pounds |
| Finish | Painted |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Special Features | Jewelry Organizer |
| Batteries Required? | No |
,
,
,
,
,
,